Welcome to Dota 2 Leaderboards!
Track players with the highest rank in e-sport game Dota 2.
|| Rank | Name | Team | Sponsor | Country |
|---|---|---|---|---|
| 1 | 9Class | PV | ----------- | |
| 2 | Yatoro | TSpirit | ----------- | ----------- |
| 3 | Arkadiy Khromaev | ----------- | ----------- | |
| 4 | 医者watson` | TY | ----------- | |
| 5 | Wisper | ----------- | ----------- | |
| 6 | Niku | NAVI | ----------- | ----------- |
| 7 | bzm | 1win | ----------- | |
| 8 | rincyq | ----------- | ----------- | |
| 9 | Saberlight | ----------- | ----------- | |
| 9 | gotthejuice | NAVI | ----------- | |
| 11 | Rein | HU | ----------- | |
| 12 | CHIRA_JUNIOR | TY | ----------- | ----------- |
| 13 | Satanic | PV | ----------- | |
| 14 | not_me | TSpirit | ----------- | |
| 15 | Mbapstroy | ----------- | ----------- | ----------- |
| 16 | Ari | 1win | ----------- | ----------- |
| 17 | Davai | LGD | ----------- | ----------- |
| 18 | patrik | ----------- | ----------- | |
| 19 | Fernans | ICxI | ----------- | |
| 20 | Pure | 1win | ----------- | |
| 21 | Shad | PlayTime | ----------- | |
| 22 | Mira | Aurora | ----------- | |
| 23 | DM | TY | ----------- | ----------- |
| 24 | OmaR | NGX | ----------- | |
| 25 | No!ob™ | PlayTime | ----------- | |
| 26 | felon | ----------- | ----------- | |
| 27 | Saksa | TY | ----------- | |
| 28 | pma | NAVI | ----------- | ----------- |
| 29 | SSS | ----------- | ----------- | |
| 30 | rue | TSpirit | ----------- | ----------- |
| 31 | Noticed | PV | ----------- | |
| 32 | мистер мораль | ----------- | ----------- | |
| 33 | shigetsu | ----------- | ----------- | |
| 34 | Malr1ne | Liquid | ----------- | |
| 35 | Katsura | ----------- | ----------- | ----------- |
| 36 | skem | OG | ----------- | |
| 37 | Aidar | TSA | ----------- | ----------- |
| 38 | Ethereal | ICxI | ----------- | |
| 39 | Kiritych~ | DK | ----------- | |
| 40 | waveformn | ----------- | ----------- | |
| 40 | Hellscream | ----------- | ----------- | |
| 42 | naive- | HU | ----------- | |
| 43 | Stojkov | ----------- | ----------- | |
| 44 | Timado | ----------- | ----------- | |
| 45 | OneJey | ----------- | ----------- | |
| 46 | queezy | HU | ----------- | |
| 47 | Batyuk | TSpirit | ----------- | |
| 48 | Immersion | PR | ----------- | |
| 49 | Jeezy | ----------- | ----------- | |
| 50 | GodKid (J) | ----------- | ----------- |
*
All Data is provided by dota2 website