Welcome to Dota 2 Leaderboards!
Track players with the highest rank in e-sport game Dota 2.
|| Rank | Name | Team | Sponsor | Country |
|---|---|---|---|---|
| 1 | Satanic | PV | ----------- | |
| 2 | 医者watson` | TY | ----------- | |
| 3 | Niku | NAVI | ----------- | ----------- |
| 4 | TaiLung | LGD | ----------- | |
| 5 | glass child | ----------- | ----------- | ----------- |
| 6 | Save- | BB | ----------- | |
| 7 | NothingToSay | XG | ----------- | ----------- |
| 8 | Ari | Tundra | ----------- | ----------- |
| 9 | GH | NGX | ----------- | |
| 10 | Nightfall | Aurora | ----------- | ----------- |
| 11 | No[o]ne- | PV | ----------- | |
| 12 | bzm | Tundra | ----------- | ----------- |
| 13 | Xm | VG | ----------- | |
| 14 | JACKBOYS | GLYPH | ----------- | |
| 15 | Noticed | PV | ----------- | |
| 16 | Yatoro | TSpirit | ----------- | |
| 17 | Pure | Tundra | ----------- | ----------- |
| 18 | Wisper | LGD | ----------- | |
| 19 | Saksa | TY | ----------- | |
| 20 | Saberlight | VP | ----------- | |
| 21 | gpk~ | BB | ----------- | |
| 22 | swedenstrong | enj | ----------- | |
| 23 | squad1x | enj | ----------- | ----------- |
| 24 | AMMAR_THE_F | FLCN | ----------- | |
| 25 | bottega | MODUS | ----------- | |
| 26 | мистер мораль | enj | ----------- | |
| 26 | DarkMago♥ | PlayTime | ----------- | |
| 28 | CHIRA_JUNIOR | TY | ----------- | ----------- |
| 29 | jikroy | RKX | ----------- | |
| 30 | lorenof | ----------- | ----------- | ----------- |
| 31 | Kiritych~ | BB | ----------- | |
| 32 | Scofield | PlayTime | ----------- | |
| 33 | RCY | GL | ----------- | |
| 34 | aik | ----------- | ----------- | |
| 35 | RESPECT | L1GA | ----------- | |
| 36 | Aidar | TSA | ----------- | ----------- |
| 37 | Davai | NGX | ----------- | |
| 38 | skem | OG | ----------- | |
| 39 | OmaR | NGX | ----------- | |
| 39 | daze | NAVI | ----------- | |
| 41 | fy | XG | ----------- | ----------- |
| 42 | Emo | GLYPH | ----------- | |
| 43 | Rain | YeS | ----------- | ----------- |
| 44 | emptiness死 | Flame | ----------- | |
| 44 | tOfu | Liquid | ----------- | |
| 46 | Thiolicor | LGD | ----------- | |
| 47 | Rein | enj | ----------- | ----------- |
| 48 | Fayde | GL | ----------- | |
| 49 | Tobi | ----------- | ----------- | |
| 50 | Malr1ne | FLCN | ----------- |
*
All Data is provided by dota2 website