Welcome to Dota 2 Leaderboards!
Track players with the highest rank in e-sport game Dota 2.
|| Rank | Name | Team | Sponsor | Country |
|---|---|---|---|---|
| 1 | JACKBOYS | ----------- | ----------- | |
| 2 | Pota2 | VRJ | ----------- | ----------- |
| 3 | Aq | ----------- | ----------- | ----------- |
| 4 | Xm | VG | ----------- | |
| 5 | 23 | NMSS | ----------- | |
| 6 | Ghost | ----------- | ----------- | |
| 7 | zeal | ----------- | ----------- | |
| 8 | Mireska | ----------- | ----------- | ----------- |
| 9 | Armel | ----------- | ----------- | ----------- |
| 10 | inYourdreaM | RKX | ----------- | ----------- |
| 11 | 无限 | ----------- | ----------- | |
| 12 | Ksh | ----------- | ----------- | ----------- |
| 13 | Young PH | ----------- | ----------- | ----------- |
| 14 | GARBAGE | ----------- | ----------- | |
| 15 | Mac | NMSS | ----------- | |
| 16 | 11 | ----------- | ----------- | |
| 17 | Akashi | PlayTime | ----------- | |
| 18 | lewis | ----------- | ----------- | |
| 19 | Rupido | Ivory | ----------- | |
| 20 | Anya | ----------- | ----------- | |
| 21 | Fbz | RKX | ----------- | |
| 22 | 乄Escanor | TSDS | ----------- | |
| 23 | Straight Edge | ----------- | ----------- | |
| 24 | ponyo | ----------- | ----------- | |
| 25 | Denzsanity | ----------- | ----------- | ----------- |
| 26 | 6 | ----------- | ----------- | ----------- |
| 27 | do6 | ----------- | ----------- | |
| 28 | Dric~ | Ivory | ----------- | |
| 29 | Azura | ----------- | ----------- | |
| 30 | MamangDaya | ----------- | ----------- | |
| 31 | Bach | ----------- | ----------- | ----------- |
| 32 | 晨 | ----------- | ----------- | ----------- |
| 33 | Beyond | ----------- | ----------- | |
| 34 | RA1NCLOUD | ----------- | ----------- | |
| 35 | 逆 | ----------- | ----------- | ----------- |
| 36 | dalul | RKX | ----------- | |
| 37 | Yona | ----------- | ----------- | ----------- |
| 38 | Cije | VRJ | ----------- | |
| 39 | eneru | ----------- | ----------- | ----------- |
| 40 | jedd | IAP | ----------- | ----------- |
| 41 | Gabbi | ----------- | ----------- | |
| 42 | bombi | neon | ----------- | |
| 43 | barlo | ----------- | ----------- | |
| 44 | pop | ----------- | ----------- | ----------- |
| 45 | Yowe | TNC | ----------- | ----------- |
| 46 | Moncleur | ----------- | ----------- | |
| 47 | PlayHard- | ----------- | ----------- | |
| 48 | Kotone | ----------- | ----------- | ----------- |
| 49 | Bob | XctN | ----------- | |
| 50 | ChYuaN | ----------- | ----------- |
*
All Data is provided by dota2 website